Lets look at the actual cottage neighborhoods that Ross Chapin and Jim Soules have designed and built. Purportedly, Kessler Commons was modeled after these award-winning neighborhoods but the images below tell another story entirely. The high density, multi-family development that Christian Chernock is proposing is vastly different from any of the Chapin-designed neighborhoods. He is proposing 42 units on 3.6 acres! And, not one of the Chapin designed cottage neighborhoods include Town Homes.
DEVELOPMENT | CITY | STATE | UNITS | AVG SQ FT | TOTAL ACREAGE | FEATURES |
---|---|---|---|---|---|---|
Backyard Neighborhood | Whidbey Island | WA | 3 + 3 | 1200 + 465 | 0.5 | 3 homes + 3 backyard cottages |
Conover Commons | Redmond | WA | 25 | 1800 | 9.5 | 2 miles from MicroSoft HQ |
Danielson Grove | Seattle | WA | 16 | 1000 | 1.8 | 700 - 1500 sq ft |
Ericksen Cottages | Bainbridge Island | WA | 11 | 1500 | 1.1 | walking distance to Ferry |
Greenwood Avenue Cottages | Shoreline | WA | 8 | 900 | 0.8 | across from community college |
Ravenna Cottages | Seattle | WA | 6 + 3 | 850 | .25 | 6 homes + 3 carriage houses |
Third Street Cottages | Langley | WA | 8 | 1000 | .66 | on Whidbey Island |



















